Classic risk/reward par 5, with out of bounds on the right. A tee shot to the left of the fairway makes the second shot difficult over or around trees to a left hand dog leg towards the green – bunkered left and right.
Classic risk/reward par 5, with out of bounds on the right. A tee shot to the left of the fairway makes the second shot difficult over or around trees to a left hand dog leg towards the green – bunkered left and right.
Keep right of center until the dog-leg left at the fairway bunker on the left as the trees will block your shot to the green which has greenside bunkers on the right and left.
| Tee | Par | Yards | Stroke | |
|---|---|---|---|---|
| White | 5 | 489 | 9 | |
| Yellow | 5 | 474 | 9 | |
| Red | 5 | 403 | 11 |
| Hole |
White Yards White |
Yellow Yards Yellow |
Par |
Stroke Index S.I. |
Red Yards Red |
Par |
Stroke Index S.I. |
|---|---|---|---|---|---|---|---|
| 1 | 414 | 372 | 4 | 7 | 351 | 4 | 5 |
| 2 | 152 | 146 | 3 | 15 | 129 | 3 | 13 |
| 3 | 432 | 422 | 4 | 3 | 402 | 4 | 1 |
| 4 | 514 | 494 | 5 | 5 | 436 | 5 | 7 |
| 5 | 147 | 135 | 3 | 17 | 131 | 3 | 17 |
| 6 | 466 | 410 | 4 | 1 | 450 | 5 | 3 |
| 7 | 302 | 268 | 4 | 13 | 222 | 4 | 15 |
| 8 | 489 | 474 | 5 | 9 | 403 | 5 | 11 |
| 9 | 185 | 169 | 3 | 11 | 163 | 3 | 9 |
| 10 | 478 | 449 | 5 | 14 | 444 | 5 | 4 |
| 11 | 506 | 488 | 5 | 10 | 421 | 5 | 8 |
| 12 | 166 | 159 | 3 | 16 | 151 | 3 | 18 |
| 13 | 425 | 420 | 4 | 2 | 416 | 5 | 10 |
| 14 | 305 | 295 | 4 | 8 | 285 | 4 | 6 |
| 15 | 396 | 386 | 4 | 6 | 363 | 4 | 2 |
| 16 | 183 | 174 | 3 | 12 | 166 | 3 | 12 |
| 17 | 400 | 390 | 4 | 4 | 388 | 5 | 16 |
| 18 | 130 | 126 | 3 | 18 | 124 | 3 | 14 |
| Out | 3101 | 2890 | 35 | 2687 | 36 | ||
| In | 2989 | 2887 | 35 | 2758 | 37 | ||
| Total | 6090 | 5777 | 70 | 5445 | 73 |
