THE WATSON PAIRMAN CUP | ||||
| 1923 | W REES JONES | 1982 | Dr M HAYWARD | |
| 1924 | J B HAYCRAFT | 1983 | DON LLEWELLYN | |
| 1925 | H T KING | 1984 | D FRANCIS | |
| 1926 | HAYDN KING | 1985 | D J BALL | |
| 1927 | F S GLOSSOP | 1986 | MAL PRICE | |
| 1928 | J MURRAY | 1987 | R A WILLIAMS | |
| 1929 | G E THOMAS | 1988 | IAN SMITH | |
| 1930 | R GRIFFITHS | 1989 | W H STOTEN | |
| 1931 | C A JONES | 1990 | MAL BROWN | |
| 1932 | W G PYETT | 1991 | BRYN CROSS | |
| 1933 | J IRVINE | 1992 | C D JENKINS | |
| 1934 | F JENKINS | 1993 | J ALVEY | |
| 1935 | D MEURIG EVANS | 1994 | J L DAVEY | |
| 1936 | T HARRISON | 1995 | A HULSE | |
| 1937 | FRANK CHAMBERS | 1996 | L HARRIS | |
| 1938 | HARVEY PARRY | 1997 | M BATES | |
| 1939 | LYN J EVANS | 1998 | Dr A MACLEAN | |
| 1947 | J CLAYTON | 1999 | C J BIRD | |
| 1948 | W EDWARDS | 2000 | D A HOWELL | |
| 1949 | C N HOSKEN | 2001 | Dr D JENKINS | |
| 1950 | E J HONEYBUN | 2002 | ALBERT T EVANS | |
| 1951 | W L WHITE | 2003 | S J BLACKLER | |
| 1952 | GERALD WALTERS | 2004 | J J VINNICOMBE | |
| 1953 | T E PICKERING | 2005 | PENNANT ROBERTS | |
| 1954 | J K Q EVANS | 2006 | GARETH ELLIS | |
| 1955 | R F BRADBURN | 2007 | M P COOK | |
| 1956 | R J BUCKLAND | 2008 | D G HAWKINS | |
| 1957 | J WHITEHOUSE | 2009 | DAVID J GRAY | |
| 1958 | H V JAMES | 2010 | GLYN J DAVIES | |
| 1959 | Dr TEGWYN JONES | 2011 | DAVID J T WEBSTER | |
| 1960 | R WOODHOUSE | 2012 | LEE R DAVIES | |
| 1961 | W H HOWELLS | 2013 | DAVID M ALLEN | |
| 1962 | H WYLES | 2014 | STEVEN SHARPE | |
| 1963 | D HULSE | 2015 | ANDY WILLIAMS | |
| 1964 | P N L DARBEY | 2016 | NEIL BALLARD | |
| 1965 | RUSSELL H JONES | 2017 | Dr GWILYM BOWEN | |
| 1966 | J H HARRIS | 2018 | TONY STEWART | |
| 1967 | Dr VYVYAN JONES | 2019 | PETER SWEETNAM | |
| 1968 | NICHOLAS H JOHN | 2020 | WARREN BAKER | |
| 1969 | ALAN YATES | 2021 | HUW DAVIES | |
| 1970 | E P DONOVAN | 2022 | ADRIAN MATHIAS | |
| 1971 | Lt Col B E W McCALL | 2023 | ALAN BEVAN | |
| 1972 | B J ANREWS | 2024 | ANDY J MOORE | |
| 1973 | Dr DENSTONE PHILLIPS | 2025 | RICHARD VERRIER | |
| 1974 | H M HALL | |||
| 1975 | J MILLER | |||
| 1976 | D E BROOKS | |||
| 1977 | H SHEWRING | |||
| 1978 | N J BILLING | |||
| 1979 | I J DAVIES | |||
| 1980 | G SAUNDERS | |||
| 1981 | W R JENKINS | |||
