THE GROVES CUP | |||||
| 1958 | W G PYATT | 2010 | HORST RIEMER | ||
| 1959 | HOWARD WILLIAMS | 2011 | GERALD WALTERS | ||
| 1960 | E A DAVIES | 2012 | PATRICK J GRAY | ||
| 1961 | W G PYATT | 2013 | DON LLEWELLYN | ||
| 1962 | W G PYATT | 2014 | CLIVE EVANS | ||
| 1963 | H R Q EVANS | 2015 | DON BROOKS | ||
| 1964 | A J ALEXANDE | 2016 | DON LLEWELLYN | ||
| 1965 | W G PYATT | 2017 | Dr GWILYM BOWEN | ||
| 1966 | G MERLIN JONES | 2018 | D NIGEL JONES | ||
| 1967 | HAYDN KING | 2019 | TONY COOPER | ||
| 1968 | E NOEL MORGAN | 2020 | TONY COOPER | ||
| 1969 | W L PHILLIPS | 2021 | DAVID WEBSTER | ||
| 1970 | D GLYN WILLIAMS | 2022 | ANDY MOORE | ||
| 1971 | W L HULLEY | 2023 | ANDY BARRETT | ||
| 1972 | J LYNDON JONES | 2024 | ANDY J MOORE | ||
| 1973 | J LYNDON JONES | 2025 | PETER STONE | ||
| 1974 | W P PHILLIPS | ||||
| 1975 | W L HULLEY | ||||
| 1976 | R S HORNE | ||||
| 1977 | D GLYN WILLIAMS | ||||
| 1978 | H SHOESMITH | ||||
| 1979 | T E LEWIS | ||||
| 1980 | T W TATHAM | ||||
| 1981 | LYN EVANS | ||||
| 1982 | D GLYN WILLIAMS | ||||
| 1983 | T W TATHAM | ||||
| 1984 | R S HORNE | ||||
| 1985 | D GLYN WILLIAMS | ||||
| 1986 | LYN EVANS | ||||
| 1987 | A E L WINTER | ||||
| 1988 | W STOTEN | ||||
| 1989 | W STOTEN | ||||
| 1990 | R A PENGELLY | ||||
| 1991 | JOHN MILLER | ||||
| 1992 | KEITH ALLEN | ||||
| 1993 | FRANK BELFIELD | ||||
| 1994 | 1994 R G ORBELL | ||||
| 1995 | J C D BLYTH | ||||
| 1996 | J M JENKINS | ||||
| 1997 | J C D BLYTH | ||||
| 1998 | D R THOMAS | ||||
| 1999 | GERALD WALTERS | ||||
| 2000 | GERALD WALTERS | ||||
| 2001 | W H STEVENSON | ||||
| 2002 | W H STEVENSON | ||||
| 2003 | ROBERT BANKS | ||||
| 2004 | K O THOMAS | ||||
| 2005 | W H STEVENSON | ||||
| 2006 | OWEN EGAN | ||||
| 2007 | HORST RIEMER | ||||
| 2008 | LEN STEPHENS | ||||
| 2009 | PATRICK J GRAY | ||||
