SPRING SALVERThe W J Fletcher Memorial Trophy, presented by Robert Fletcher | ||||
| 1954 | L S KNIGHT | 2002 | M BRAITHWAITE | |
| 1955 | R T GABE | 2003 | B DAVIES | |
| 1956 | ENOCH J EVANS | 2004 | J A JONES | |
| 1957 | J HUNTER | 2005 | T M BRAITHWAITE | |
| 1958 | W G PYATT | 2006 | O EGAN | |
| 1959 | H R Q EVANS | 2007 | P SWEETNAM | |
| 1960 | G S MOTTRAM | 2008 | W B DAVIES | |
| 1961 | W G PYATT | 2009 | W H STEVENSON | |
| 1962 | W WILKINSON | 2010 | B DAVIES | |
| 1963 | W EDWARDS | 2011 | G SERVINI | |
| 1964 | W G PYATT | 2012 | D NIGEL JONES | |
| 1965 | T TOBIASEN | 2013 | D FRANCIS | |
| 1966 | T TOBIASEN | 2014 | C LAUGHTON COLES | |
| 1967 | F A DAVIS | 2015 | J CAVENEY | |
| 1968 | W L HULLEY | 2016 | C STACEY | |
| 1969 | C G HUGHES | 2017 | F MARLOW | |
| 1970 | B F MATTEY | 2018 | H LOGUE | |
| 1971 | L H JOHN | 2019 | RICHARD WINTER | |
| 1972 | S W LAMBERT | 2020 | D NIGEL JONES | |
| 1973 | DAVID PHILLIPS | 2021 | TONY COOPER | |
| 1974 | W P PHILIPS & T B W JONES | 2022 | BRIAN TRUBEY | |
| 1975 | A G WATKINS & LYN EVANS | 2023 | PAUL PULLEN | |
| 1976 | H WATKINS | 2024 | DON LLEWELLYN | |
| 1977 | L JOHN & LYN EVANS | 2025 | PHIL LUKE | |
| 1978 | J GRIFFITHS | 2026 | HUGH LOGUE | |
| 1979 | L JONES | |||
| 1980 | W L HULLEY | |||
| 1981 | H L WATKINS | |||
| 1982 | E L WINTER | |||
| 1983 | LYN EVANS | |||
| 1984 | LYN EVANS | |||
| 1985 | JOHN REES | |||
| 1986 | L E M JONES & WYN JONES | |||
| 1987 | LYN EVANS & JOHN FIDDLER | |||
| 1988 | R G WAREHAM | |||
| 1989 | R A PENGELLY & K C RICKARDS | |||
| 1990 | L H HAYWARD & D WALLBANK | |||
| 1991 | K GRIFFIN & D WALLBANK | |||
| 1992 | N MIDDLETON & RON ORBELL | |||
| 1993 | J J FIDDLER | |||
| 1994 | J C BLYTH | |||
| 1995 | KEN RICKARDS | |||
| 1996 | J A FORD | |||
| 1997 | K MCKENZIE | |||
| 1998 | D R J MCINTYRE | |||
| 1999 | D M ANDERSON | |||
| 2000 | K MCKENZIE | |||
| 2001 | K MCKENZIE | |||
