SIR ALEXANDER B. KING QUAICHPresented in 1959 for Annual Ladies Singles Tournament | |||||||
| 1959 | MRS K BENNETT | 2014 | KERIS SERVINI | ||||
| 1960 | 2015 | ELAINE CAVENEY | |||||
| 1961 | MRS E HALES | 2016 | ANDREA DAVID | ||||
| 1962 | MRS L MOORSOM | 2017 | CAROLE STOKES | ||||
| 1963 | MRS E D WILLIAMS | 2018 | SARAH JONES | ||||
| 1964 | MRS ALAN LEWIS | 2019 | E BARTLETT | ||||
| 1965 | MRS P BISATT | 2020 | NO COMPETITION | ||||
| 1966 | MRS NOEL MORGAN | 2021 | SIAN PLATT | ||||
| 1967 | MRS J TUCKER | 2022 | BRYONY CLARK | ||||
| 1968 | MRS G HUTTON | 2023 | DIANA JONES | ||||
| 1969 | MRS J ROSS PRICE | 2024 | SARAH JONES | ||||
| 1970 | MRS ALAN WILLIAMS | 2025 | LIZ BEEVERS | ||||
| 1971 | MRS RHYS DAVIES | ||||||
| 1972 | MRS DAVID EVANS | ||||||
| 1973 | MRS K MCLENNAN | ||||||
| 1974 | MRS D I WILLIAMS | ||||||
| 1975 | MRS V MORRIS | ||||||
| 1976 | MRS L WHITE | ||||||
| 1977 | MRS D FRANCIS | ||||||
| 1978 | MRS W PHILLIPS | ||||||
| 1979 | MRS RUTH WEST | ||||||
| 1980 | MRS J STURROCK | ||||||
| 1981 | MRS P WHITE | ||||||
| 1982 | MRS D MIDDLETON | ||||||
| 1983 | MRS J STURROCK | ||||||
| 1984 | MRS K COLLINS | ||||||
| 1985 | MRS B DAVIES | ||||||
| 1986 | MRS D MORRIS | ||||||
| 1987 | MRS A WILLIAMS | ||||||
| 1988 | MRS P NAYSMITH | ||||||
| 1989 | MRS M STOKES | ||||||
| 1990 | MRS S SLATTER | ||||||
| 1991 | MRS C HENTON | ||||||
| 1992 | MRS M V WILLIAMS | ||||||
| 1993 | MRS R LLEWELLYN | ||||||
| 1994 | MISS L O’BRIEN | ||||||
| 1995 | MRS N LOWE | ||||||
| 1996 | MRS S SLATTER | ||||||
| 1997 | MRS C HENTON | ||||||
| 1998 | MRS P O’BRIEN | ||||||
| 1999 | MRS M REGAN | ||||||
| 2000 | MRS LIZ CURRAN | ||||||
| 2001 | MRS JEAN HOBBS | ||||||
| 2002 | MRS SARAH JONES | ||||||
| 2003 | MRS E BARTLETT | ||||||
| 2004 | MRS A EVANS | ||||||
| 2005 | MISS R ROBERTS | ||||||
| 2006 | MRS A MATTHIAS | ||||||
| 2007 | MRS A LLOYD | ||||||
| 2008 | KAREN CAMPBELL-ACE | ||||||
| 2009 | PAMELA FORD | ||||||
| 2010 | ANDREA DAVID | ||||||
| 2011 | BELINDA BROWN | ||||||
| 2012 | KERIS SERVINI | ||||||
| 2013 | JAN LAUGHTON-COLES | ||||||
