CLIFF HUGHES CUP | |||||
| 1963 | D W RICHARDS & W EDWARDS | 2009 | K NORTON | ||
| 1964 | CLAUDE H WILLIAMS | 2010 | L STEPHENS | ||
| 1965 | L S KNIGHT & J A MCKINNON | 2011 | TONY WILLIAMS | ||
| 1966 | L S KNIGHT & A G HILDRETH | 2012 | JERRY BLYTH | ||
| 1967 | F A DAVIS | 2013 | M BRAITHWAITE | ||
| 1968 | E J EVANS | 2014 | M BRAITHWAITE | ||
| 1969 | A HAWES | 2015 | P GRAY | ||
| 1970 | F A DAVIES | 2016 | C EVANS | ||
| 1971 | G F RUTTER | 2017 | G SERVINI | ||
| 1972 | C H WILLIAMS | 2018 | M HARDING | ||
| 1973 | E N COWARD | 2019 | LES COOPER | ||
| 1974 | S V HEARN | 2020 | D NIGEL JONES | ||
| 1975 | F WALLCROFT | 2021 | D NIGEL JONES | ||
| 1976 | E TOMPKINS & S V HEARN | 2022 | TONY COOPER | ||
| 1977 | LANCE JONES & E N COWARD | 2023 | C EVANS | ||
| 1978 | E N COWARD | 2024 | D N JONES | ||
| 1979 | T DASH | 2025 | S HORRIGAN | ||
| 1980 | L DIGHT & N BRABNER | 2026 | P TILTMAN | ||
| 1981 | GLYN WILLIAMS | ||||
| 1982 | D V EDMUNDS | ||||
| 1983 | H SHOESMITH & N BRABNER | ||||
| 1984 | W WILLIAMS & R A FOULKS | ||||
| 1985 | W T TATHAM & LEM JONES | ||||
| 1986 | GLYN WILLIAMS | ||||
| 1987 | R S HORNE & GLYN WILLIAMS | ||||
| 1988 | R S HORNE | ||||
| 1989 | T E LEWIS | ||||
| 1990 | GLYN WILLIAMS | ||||
| 1991 | W STOTEN | ||||
| 1992 | R G WAREHAM | ||||
| 1993 | T E LEWIS | ||||
| 1994 | P H JENKINS | ||||
| 1995 | E T WATKINS | ||||
| 1996 | J J FIDDLER | ||||
| 1997 | H L HAYWARD | ||||
| 1998 | G M PEARCE | ||||
| 1999 | G F WELCHMAN | ||||
| 2000 | R A PENGELLY | ||||
| 2001 | J J FIDDLER | ||||
| 2002 | R A PENGELLY | ||||
| 2003 | R ORBELL | ||||
| 2004 | A N BEAMES | ||||
| 2005 | R A PENGELLY | ||||
| 2006 | J J FIDDLER | ||||
| 2007 | G LEE | ||||
| 2008 | B BARRETT | ||||
