CORONATION BOWLPresented by EWAN G DAVIES J.P. | ||||
| 1953 | MR & MRS R E COFFIN | 2016 | RICHARD BROWN & ELIZABETH BARTLETT | |
| 1954 | MR & MRS D M R FRANCIS | 2017 | RICHARD BROWN & ELIZABETH BARTLETT | |
| 1955 | MR & MRS J LYNDON JONES | 2018 | BELINDA & RICHARD BROWN | |
| 1956 | MR & MRS E D WILLIAMS | 2019 | CHRISTINE COLSTON & KERRY JONES | |
| 1957 | MR & MRS E RHYS DAVIES | 2020 | CHRISTOPHER BEAMES & SIAN PLATT | |
| 1958 | MR & MRS R H TUCKER | 2021 | CHRISTOPHER BEAMES & SIAN PLATT | |
| 1959 | MR & MRS E BUTTERWORTH | 2022 | PETER FORTT & PENNY WALTERS | |
| 1960 | MRS P BERRY & PHILIP GRIFFITHS | 2023 | MARK & TINA DAW | |
| 1961 | MR & MRS E NOEL MORGAN | 2024 | PAULA KENNEDY & ADRIAN MATHIAS | |
| 1962 | MISS MARGARET WILLIAMS & R JOHNSON | 2025 | ANDREA DAVID & SIMON DAVID | |
| 1963 | MRS R T GRIFFITHS & PHILIP GRIFFITHS | |||
| 1964 | MR & MRS E NOEL MORGAN | |||
| 1965 | MRS E D WILLIAMS & J E JONES | |||
| 1966 | MRS J LYNDON JONES & B LYNDON JONES | |||
| 1967 | MR & MRS J LYNDON JONES | |||
| 1968 | D R J McINTYRE & MRS V MONKLEY | |||
| 1969 | V MONKLEY & MRS K B McLENNAN | |||
| 1970 | D R J McINTYRE & MRS V MONKLEY | |||
| 1971 | MR & MRS K J LLOYD | |||
| 1972 | MR & MRS J LYNDON JONES | |||
| 1973 | NIGEL MORRIS & MRS V E A MORRIS | |||
| 1974 | MR & MRS M EVANS | |||
| 1975 | MR & MRS K J LLOYD | |||
| 1976 | MR V& MRS D M R FRANCIS | |||
| 1977 | MR & MRS G A CORDING | |||
| 1978 | D R J McINTYRE & MISS C BELL | |||
| 1979 | MR & MRS K C RICKARDS | |||
| 1980 | W E SUTTON & MRS M POWELL | |||
| 1981 | MR & MRS V MORRIS | |||
| 1982 | DAVID EDWARDS & MRS BETTY EVANS | |||
| 1983 | MR & MRS D A H DAVIES | |||
| 1984 | R STEVENSON & MISS C BELL | |||
| 1985 | MRS H E WILLIAMS & W H STEVENSON | |||
| 1986 | MR JOHN JENKINS & MRS AUDREY BENNETT | |||
| 1987 | MR & MRS D M R FRANCIS | |||
| 1988 | HOWARD L L & MRS M WILLIAMS-JONES | |||
| 1989 | MR & MRS B G WATKINS | |||
| 1990 | MR R VT F BROWN & MRS B E BROWN | |||
| 1991 | MR & MRS D A H DAVIES | |||
| 1992 | MR & MRS M J SCANLON | |||
| 1993 | MR TERRY LORD & MRS MARILYN DAVIES | |||
| 1994 | MR & MRS D P E COLE | |||
| 1995 | MR J R GIDDEN & MRS J R PRICE | |||
| 1996 | MR & MRS D A H DAVIES | |||
| 1997 | MR & MRS D CAMPBELL-ACE | |||
| 1998 | MR RON JONES & MISS KATE PHILLIPS | |||
| 1999 | MR & MRS H JUDD | |||
| 2000 | MR E E ROBERTS & MRS L YATES | |||
| 2001 | MR J CAMERON & MRS K CAMPBELL-ACE | |||
| 2002 | MR S STOKES & MRS M STOKES | |||
| 2003 | MR S STOKES & MRS M STOKES | |||
| 2004 | MR M HURLEY & MISS V CURRAM | |||
| 2005 | MR & MRS J E CAVENEY | |||
| 2006 | MR & MRS J E CAVENEY | |||
| 2007 | MR N WILLIAMS & MRS M GRAY | |||
| 2008 | MR S & MRS C STOKES | |||
| 2009 | MR S & MRS A DAVID | |||
| 2010 | DEREK & MARTA HOWELL | |||
| 2011 | RICHARD & ROSEMARY HARRIS | |||
| 2012 | MR D J & MRS R J LLEWELLYN | |||
| 2013 | JAN & CHRISTOPHER LAUGHTON-COLES | |||
| 2014 | MR G & MRS K SERVINI | |||
| 2015 | JACOB & AUDREY WONG | |||
