AUTUMN SALVERPresented by an Anonymous Member | |||||
| 1954 | L S KNIGHT | 2001 | J C D BLYTH | ||
| 1955 | D W RICHARDS | 2002 | K MCKENZIE | ||
| 1956 | F A DAVIS | 2003 | R ORBELL | ||
| 1957 | R T GABE | 2004 | R A PENGELLY | ||
| 1958 | D W RICHARDS | 2005 | T M BRAITHWAITE | ||
| 1959 | T OSMOND JONES | 2006 | P GRAY | ||
| 1960 | F A DAVIS | 2007 | J BLYTH | ||
| 1961 | W G PYATT | 2008 | S MCGUFFIE | ||
| 1962 | W G PYATT | 2009 | R J HARRIS | ||
| 1963 | A G HILDRETH | 2010 | P GRAY | ||
| 1964 | C H WILLIAMS | 2011 | C EVANS | ||
| 1965 | A G HILDRETH | 2012 | PATRICK GRAY | ||
| 1966 | G MERLIN JONES | 2013 | J SCOTT | ||
| 1967 | WALTER PHILLIPS | 2014 | D WEBSTER | ||
| 1968 | I MADDOCKS | 2015 | D LLEWELLYN | ||
| 1969 | F A DAVIS | 2016 | M HARDING | ||
| 1970 | N W BRABNER | 2017 | P ANWAR | ||
| 1971 | S W LAMBERT | 2018 | GRAEME INGRAM EVANS | ||
| 1972 | R F BRADBURN | 2019 | RAY SIMMONS | ||
| 1973 | J C HOGARTH & J LYNDON JONES | 2020 | ANDREW WILLIAMS | ||
| 1974 | W P PHILLIPS | 2021 | DAVID COBNER | ||
| 1975 | W PROSSER | 2022 | MIKE FARROW | ||
| 1976 | H WATKINS | 2023 | KIM PARKER | ||
| 1977 | W L HULLEY | 2024 | MARK DAW | ||
| 1978 | H L WATKINS | ||||
| 1979 | A E L WINTER | ||||
| 1980 | J T DARCH | ||||
| 1981 | H L WATKINS & G LEIGHTON | ||||
| 1982 | J H GRIFFITHS | ||||
| 1983 | A E L WINTER | ||||
| 1984 | T J COLLINS & H SHOESMITH | ||||
| 1985 | & A E L WINTER | ||||
| 1986 | W T TATHAM | ||||
| 1987 | JOHN FIDDLER | ||||
| 1988 | E TERRY WATKINS | ||||
| 1989 | L H HAYWARD | ||||
| 1990 | L H HAYWARD | ||||
| 1991 | JOHN FIDDLER & KEITH JONES | ||||
| 1992 | W STOTEN | ||||
| 1993 | JERRY BLYTH & KEN RICKARDS | ||||
| 1994 | N MIDDLETON | ||||
| 1995 | K MCKENZIE | ||||
| 1996 | ROY THOMAS | ||||
| 1997 | N MOSFORTH & P H JENKINS | ||||
| 1998 | J C D BLYTH & A JONES | ||||
| 1999 | J NELMES | ||||
| 2000 | J NELMES | ||||
| 2001 | O K CHALMERS | ||||
