Seniors Society PresidentsFormerly The Veterans Society | ||||||||||
1952 – 1953 O T WALTERS | 2009 – 2010 RICHARD HARRIS | |||||||||
1953 – 1954 H THOMAS | 2010 – 2011 DENIS FRANCIS | |||||||||
1954 – 1955 S CADOGAN | 2011 – 2012 MIKE BRAITHWAITE | |||||||||
1955 – 1956 S CADOGAN | 2012 – 2013 BERT WATKINS | |||||||||
1956 – 1967 G TUDOR OBE, JP | 2013 – 2014 DAVID WEBSTER | |||||||||
1957 – 1958 F A DAVIES | 2014 – 2015 PETER LE GROVE | |||||||||
1958 – 1959 R T EVANS JP | 2015 – 2016 CLIVE EVANS | |||||||||
1959 – 1960 G S MOTTRAM | 2016 – 2017 TONY COOPER | |||||||||
1960 – 1961 W G PYATT | 2017 – 2018 MIKE HILL | |||||||||
1961 – 1962 H R QUARREN EVANS MC | 2018 – 2019 COLIN MINEARDS | |||||||||
1962 – 1963 L D NICOL | 2019 – 2020 FRANK MARLOW | |||||||||
1963 – 1964 W H GODFREY | 2020 – 2021 FRANK MARLOW | |||||||||
1964 – 1965 A S HARRIES | 2021 – 2022 BRIAN TRUBEY | |||||||||
1965 – 1966 L T PROSSER | 2022 – 2023 ALAN BEVAN | |||||||||
1966 – 1967 E DAVIES | 2023 – 2024 PHIL LUKE | |||||||||
1967 – 1968 A W MILLS | ||||||||||
1968 – 1969 T TOBIASEN | ||||||||||
1969 – 1970 E HEBER JENKINS | ||||||||||
1970 – 1971 R J BUCKLAND | ||||||||||
1971 – 1972 S W LAMBERT | ||||||||||
1972 – 1973 HAYDN KING | ||||||||||
1973 – 1974 I RHYS DAVIES | ||||||||||
1974 – 1975 J LYNDON JONES | ||||||||||
1975 – 1976 F WALLCRAFT | ||||||||||
1976 – 1977 E N COWARD | ||||||||||
1977 – 1978 CLIFF HUGHES | ||||||||||
1978 – 1979 S VYVYAN HEARN | ||||||||||
1979 – 1980 N W BRABNER | ||||||||||
1980 – 1981 A G WATKINS | ||||||||||
1981 – 1982 D VERNON EDMUNDS | ||||||||||
1982 – 1983 H L WATKINS | ||||||||||
1983 – 1984 T J COLLINS | ||||||||||
1984 – 1985 L WILLIAMS | ||||||||||
1985 – 1986 R G WAREHAM | ||||||||||
1986 – 1987 R A FOULKES | ||||||||||
1987 – 1988 K E SPURLOCK | ||||||||||
1988 – 1989 W T TATHAM | ||||||||||
1989 – 1990 A E L WINTER | ||||||||||
1990 – 1991 WILF SUTTON | ||||||||||
1991 – 1992 H BEVAN | ||||||||||
1992 – 1993 H G JONES | ||||||||||
1993 – 1994 E T WATKINS | ||||||||||
1994 – 1995 J F BLETHYN | ||||||||||
1995 – 1996 R K JONES | ||||||||||
1996 – 1997 T R CARPENTER | ||||||||||
1997 – 1998 K O ALLEN | ||||||||||
1998 – 1999 G P WELCHMAN | ||||||||||
1999 – 2000 O K CHALMERS | ||||||||||
2000 – 2001 J J FIDDLER | ||||||||||
2001 – 2002 D H FISHER | ||||||||||
2002 – 2003 Dr I H GRAVELLE | ||||||||||
2003 – 2004 D GROVES | ||||||||||
2004 – 2005 R G ORBELL | ||||||||||
2005 – 2006 G M PEARCE MBE JP | ||||||||||
2006 – 2007 DAVID WEBBER | ||||||||||
2007 – 2008 ROY THOMAS | ||||||||||
2008 – 2009 BRIN DAVIES |