STROKE PLAY CHAMPIONSHIP | |||||||||||||
THE MALCOLM GODFREY TROPHY | |||||||||||||
| 1982 | P GWYTHER | 73 | 69 | 142 | |||||||||
| 1983 | S J HOGGETT | 76 | 72 | 148 | |||||||||
| 1984 | R T BROWN | 74 | 70 | 144 | |||||||||
| 1985 | A B MORGAN | 72 | 71 | 143 | |||||||||
| 1986 | D LYNDON JONES | 74 | 74 | 148 | |||||||||
| 1987 | S P JONES | 76 | 70 | 146 | |||||||||
| 1988 | JAMES LEE | 65 | 74 | 139 | |||||||||
| 1989 | RICHARD JOHNSON | 69 | 74 | 143 | |||||||||
| 1990 | RICHARD JOHNSON | 76 | 66 | 142 | |||||||||
| 1991 | S P JONES | 71 | 70 | 141 | |||||||||
| 1992 | S P JONES | 79 | 69 | 148 | |||||||||
| 1993 | S J HOGGETT | 75 | 71 | 146 | |||||||||
| 1994 | S P JONES | 69 | 73 | 142 | |||||||||
| 1995 | S P JONES | 71 | 73 | 144 | |||||||||
| 1996 | M J JENKINS | 74 | 75 | 149 | |||||||||
| 1997 | S P JONES | 72 | 71 | 143 | |||||||||
| 1998 | S J HOGGETT | 74 | 72 | 146 | |||||||||
| 1999 | S P JONES | 76 | 72 | 148 | |||||||||
| 2000 | R T BROWN | 72 | 73 | 145 | |||||||||
| 2001 | R W de LLOYD | 78 | 74 | 152 | |||||||||
| 2002 | S P JONES | 70 | 72 | 142 | |||||||||
| 2003 | S J HOGGETT | 76 | 76 | 152 | |||||||||
| 2004 | S J HOGGETT | 72 | 73 | 145 | |||||||||
| 2005 | P A FORTT | 74 | 78 | 152 | |||||||||
| 2006 | P A FORTT | 69 | 75 | 144 | |||||||||
| 2007 | ROSS McLISTER | 73 | 74 | 147 | |||||||||
| 2008 | ROSS McLISTER | 73 | 77 | 150 | |||||||||
| 2009 | P A FORTT | 73 | 72 | 145 | |||||||||
| 2010 | S J HOGGETT | 69 | 73 | 142 | |||||||||
| 2011 | DAN EVANS | 75 | 78 | 153 | |||||||||
| 2012 | OLIVER BAKER | 76 | 74 | 150 | |||||||||
| 2013 | P A FORTT | 73 | 72 | 145 | |||||||||
| 2014 | A MATTHEWS | 72 | 75 | 147 | |||||||||
| 2015 | A MATTHEWS | 76 | 74 | 150 | |||||||||
| 2016 | DAN EVANS | 76 | 75 | 151 | |||||||||
| 2017 | TOM RILEY | 70 | 77 | 147 | |||||||||
| 2018 | J HARRINGTON-WARA | 77 | 69 | 146 | |||||||||
| 2019 | P A FORTT | 78 | 71 | 149 | |||||||||
| 2020 | P A FORTT | 71 | 70 | 141 | |||||||||
| 2021 | TOM MULLINS | 76 | 79 | 155 | |||||||||
| 2022 | S P JONES | 76 | 73 | 149 | |||||||||
| 2023 | JAMES HOWELL | 74 | 71 | 145 | |||||||||
| 2024 | CHRIS HAMBLIN | 74 | 67 | 141 | |||||||||
| 2025 | CHRIS HAMBLIN | 74 | 68 | 142 | |||||||||
