THE FAIRWAYS CUPPresented by Fisons PLC | ||
| 1988 | MRS S SANDERS | |
| 1989 | MRS A BOYLE | |
| 1990 | MRS S MANSON | |
| 1991 | DR J PARRY | |
| 1992 | MRS M REGAN | |
| 1993 | MRS S MANSON | |
| 1994 | MISS L O’BRIEN | |
| 1995 | MISS A DAVIES | |
| 1996 | MRS A MATTHIAS | |
| 1997 | MRS C HENTON | |
| 1998 | MRS J PHILLIPS | |
| 1999 | MRS A EVANS | |
| 2000 | MRS M MCGUFFIE | |
| 2001 | MRS Y MCDONALD | |
| 2002 | MRS S JONES | |
| 2003 | MRS A RIEMER | |
| 2004 | MRS S JONES | |
| 2005 | MRS S JONES | |
| 2006 | MRS S SANDERS | |
| 2007 | MRS A DAVID | |
| 2008 | ANDREA DAVID | |
| 2009 | JAN LAUGHTON-COLES | |
| 2010 | ANDREA DAVID | |
| 2011 | AUDREY WONG | |
| 2012 | KERIS SERVINI | |
| 2013 | GRAZYNA HYNES | |
| 2014 | JAN LAUGHTON-COLES | |
| 2015 | CELINE CHEW | |
| 2016 | JENNIFER INGRAM EVANS | |
| 2017 | GILL JONES | |
| 2018 | GILLIAN JONES | |
| 2019 | PENNY WALTERS | |
| 2020 | NO COMPETITION | |
| 2021 | JANE SONG | |
| 2022 | GAIL LEWIS | |
| 2023 | SUZANNE SHEPPARD | |
| 2024 | CHRISTINE WILLIAMS | |
| 2025 | JANE RACZ | |
