BRONZE HANDICAP SHEILDPresented by Nada Matthew 1970 | |||
| 1970 | MRS J ROSS PRICE | 2021 | TRI BECK |
| 1971 | MRS W E WATTS | 2022 | TRI BECK |
| 1972 | MRS C SHORE | 2023 | TRI BECK |
| 1973 | MRS C CHABREL | 2024 | RUTH TOOKER |
| 1974 | MRS J D BUCHANAN | 2025 | GILL JONES |
| 1975 | MRS G CORDING | ||
| 1976 | MRS M REGAN | ||
| 1977 | MRS W PHILLIPS | ||
| 1978 | MRS W PHILLIPS | ||
| 1979 | MISS M STEVENSON | ||
| 1980 | MRS M RICKARDS | ||
| 1981 | MRS M REGAN | ||
| 1982 | MRS J STURROCK | ||
| 1983 | MRS A WILLIAMS | ||
| 1984 | MRS R GRAHAM | ||
| 1985 | MRS R GRAHAM | ||
| 1986 | MRS R GRAHAM | ||
| 1987 | MRS S SLATTER | ||
| 1988 | MRS D WINTER | ||
| 1989 | MRS J LATHAM | ||
| 1990 | MRS S MANSON | ||
| 1991 | MISS C BELL | ||
| 1992 | MRS D SCANLON | ||
| 1993 | MRS J HOBBS | ||
| 1994 | MRS J HOBBS | ||
| 1995 | MRS A BOYLE | ||
| 1996 | MRS A BOYLE | ||
| 1997 | MRS M REGAN | ||
| 1998 | MRS J HULSE | ||
| 1999 | MRS P FORD | ||
| 2000 | MRS A BOYLE | ||
| 2001 | MRS K CAMPBELL-ACE | ||
| 2002 | MRS K CAMPBELL-ACE | ||
| 2003 | MRS K CAMPBELL-ACE | ||
| 2004 | MRS M GRIFFITHS | ||
| 2005 | MRS B EVANS | ||
| 2006 | MRS C STOKES | ||
| 2007 | MRS C STOKES | ||
| 2008 | ANDREA DAVID | ||
| 2009 | JILL WEBSTER | ||
| 2010 | MARGARET W JONES | ||
| 2011 | ANN MATTHIAS | ||
| 2012 | JAN LAUGHTON-COLES | ||
| 2013 | KERIS SERVINI | ||
| 2014 | CAROLE HENTON | ||
| 2015 | BELINDA BROWN | ||
| 2016 | ROS LLEWELLYN | ||
| 2017 | KERIS SERVINI | ||
| 2018 | AUDREY WONG | ||
| 2019 | GILL JONES | ||
| 2020 | GILL JONES | ||
