THE WEDNESDAY CUP | |||
| 1934 | F VIVIAN JONES | 1996 | L J DAVIES |
| 1936 | E P THOMAS | 1997 | S LLEWELLYN |
| 1938 | A S GORDON | 1998 | R J STEVENSON |
| 1939 | B I FLIGELSTONE | 1999 | S LLEWELLYN |
| 1948 | Dr GARETH JONES | 2000 | M J JENKINS |
| 1949 | GRAHAM E LEWIS | 2001 | W H WRIGHT |
| 1950 | R DOWNES | 2002 | R MARK HUDMAN |
| 1951 | D W RICHARDS | 2003 | S J HOGGETT |
| 1952 | NORMAN S JOHNS | 2004 | R A ANDERSON |
| 1953 | W H T BOWCOTT | 2005 | M HURLEY |
| 1954 | JOHN C LOWE | 2006 | WILL MULLINS |
| 1955 | A S GORDON | 2007 | J E CAVENEY |
| 1956 | L H GODFREY | 2008 | RYAN McLISTER |
| 1957 | ALEC LEWIS | 2009 | TONY COOPER |
| 1958 | J P HALES | 2010 | S LLEWELLYN |
| 1959 | JOHN C LOWE | 2011 | TOM MULLINS |
| 1960 | D NIGEL JONES | 2012 | NIALL ALLEN |
| 1961 | R WOODHOUSE | 2013 | TOM MULLINS |
| 1962 | A J PRIDAY | 2014 | GARETH J COZENS |
| 1963 | PHILIP GRIFFITHS | 2015 | RICHARD WILLIAMS |
| 1964 | W R de LLOYD | 2016 | TIM LORING |
| 1965 | JOHN SANDERS | 2017 | STAN JONES |
| 1966 | J LYNDON JONES | 2018 | TOM MULLINS |
| 1967 | J M JENKINS | 2019 | PETER FORTT |
| 1968 | T RICKARD | 2020 | KERRY JONES |
| 1969 | J J RICKARD | 2021 | CHRISTOPHER COUNSELL |
| 1970 | Wm H STEVENSON | 2022 | TONY WILLIAMS |
| 1971 | Wm H STEVENSON | 2023 | HUW JOHNSON |
| 1972 | Wm H STEVENSON | 2024 | EWAN EDWARDS |
| 1973 | NICHOLAS G JONES | 2025 | STUART JOHNSON |
| 1974 | P D LONG | ||
| 1975 | D LYNDON JONES | ||
| 1976 | J SANDERS | ||
| 1977 | PHILIP GWYTHER | ||
| 1978 | T WALLBANK | ||
| 1979 | RICHARD BROWN | ||
| 1980 | W H STEVENSON | ||
| 1981 | DAVID C WILLIAMS | ||
| 1982 | P IRWIN | ||
| 1983 | M D CHALKLEY | ||
| 1984 | G WALTERS | ||
| 1985 | S J HOGGETT | ||
| 1986 | W H STEVENSON | ||
| 1987 | M D CHALKLEY | ||
| 1988 | G V JOHNSON | ||
| 1989 | H S PEARCE | ||
| 1990 | R STEVENSON | ||
| 1991 | TIM ORBELL | ||
| 1992 | E P GRAHAM | ||
| 1993 | S C DAVID | ||
| 1994 | P S THOMAS | ||
| 1995 | ROB JOHNSON | ||
