THE TEENS CUP | ||||
| 1967 | R S HORNE | 2020 | JOHN REES | |
| 1968 | D WALLBANK | 2021 | COLM McLISTER | |
| 1969 | T A CAMPDEN | 2022 | PETER KING | |
| 1970 | A J ROSSER | 2023 | MARK HUDMAN | |
| 1971 | T A CAMPDEN | 2024 | IAN BEZODIS | |
| 1972 | L A STEPHENS | 2025 | PETER CORISH | |
| 1973 | J LYNDON JONES | |||
| 1974 | M EVANS | |||
| 1975 | R S WESTWELL | |||
| 1976 | C LONG | |||
| 1977 | R S WESTWELL | |||
| 1978 | DOUGLAS LEWIS | |||
| 1979 | R S WESTWELL | |||
| 1980 | T E LEWIS | |||
| 1981 | P HOWARD JENKINS | |||
| 1982 | P HOWARD JENKINS | |||
| 1983 | LYN POWELL | |||
| 1984 | T SAWFORD | |||
| 1985 | W R JENKINS | |||
| 1986 | J C D BLYTH | |||
| 1987 | D H PICKARD | |||
| 1988 | J S MILWARD | |||
| 1989 | R A PENGELLY | |||
| 1990 | K O THOMAS | |||
| 1991 | P HOWARD JENKINS | |||
| 1992 | K O’BRIEN | |||
| 1993 | D R THOMAS | |||
| 1994 | M J SCANLON | |||
| 1995 | A J MOORE | |||
| 1996 | J ALUN JONES | |||
| 1997 | J CAMERON | |||
| 1998 | A P WILLIAMS | |||
| 1999 | GERRY WILLIAMS | |||
| 2000 | C J BIRD | |||
| 2001 | J F TUCK | |||
| 2002 | D NEIL JONES | |||
| 2003 | K O THOMAS | |||
| 2004 | C J BIRD | |||
| 2005 | P GARDENER | |||
| 2006 | STEVE J JONES | |||
| 2007 | M K REES | |||
| 2008 | R W JOHNSON | |||
| 2009 | GARETH ELLIS | |||
| 2010 | K B A NORTON | |||
| 2011 | L B CORNISH | |||
| 2012 | ANDREW BURTON | |||
| 2013 | M K REES | |||
| 2014 | R MARK HUDMAN | |||
| 2015 | Dr DAVID JENKINS | |||
| 2016 | STEVEN PALMER | |||
| 2017 | PETER STONE | |||
| 2018 | PETER KING | |||
| 2019 | CLIVE EVANS | |||
| 2020 | JOHN REES | |||
