A. E. TAYLOR CUP | |||||||||
| 1936 | JENKIN JAMES | 2001 | G INGRAM EVANS | ||||||
| 1937 | BEN LEWIS | 2002 | J S McGUFFIE | ||||||
| 1938 | RICHARD COLLEY | 2003 | D NIGEL JONES | ||||||
| 1939 | FRANK CHAMBERS | 2004 | O EGAN | ||||||
| 1947 | W G PYATT | 2005 | C WALTERS | ||||||
| 1948 | A L HOWELL | 2006 | PETER D STONE | ||||||
| 1949 | CAMPBELL MACKENZIE | 2007 | W H STEVENSON | ||||||
| 1950 | S W LAMBERT | 2008 | G INGRAM EVANS | ||||||
| 1951 | W G PYATT | 2009 | CLIVE EVANS | ||||||
| 1952 | C RANDALL | 2010 | J S McGUFFIE | ||||||
| 1953 | W G PYATT | 2011 | D NIGEL JONES | ||||||
| 1954 | A W MILLS | 2012 | HUGH F HILARY | ||||||
| 1955 | R T GABE | 2013 | D NIGEL JONES | ||||||
| 1956 | E HEBER JENKINS | 2014 | D NIGEL JONES | ||||||
| 1957 | E HEBER JENKINS | 2015 | STEVE J JONES | ||||||
| 1958 | G MERLIN JONES | 2016 | TERRY CHARLES | ||||||
| 1959 | W L PHILLIPS | 2017 | JACOB WONG | ||||||
| 1960 | EVAN FIELDING | 2018 | PERVEZ ANWAR | ||||||
| 1961 | EVAN FIELDING | 2019 | NICHOLAS COLE | ||||||
| 1962 | J LYNDON JONES | 2020 | RUSSEL PRICE | ||||||
| 1963 | EVAN FIELDING | 2021 | NEIL JONES | ||||||
| 1964 | HAYDN KING | 2022 | CLIVE EVANS | ||||||
| 1965 | J LYNDON JONES | 2023 | ROBERT STEVENSON | ||||||
| 1966 | J LYNDON JONES | 2024 | DON LLEWELLYN | ||||||
| 1967 | J LYNDON JONES | 2025 | ANDY J MOORE | ||||||
| 1968 | A LANCE JONES | ||||||||
| 1969 | R H PRESTON | ||||||||
| 1970 | J LYNDON JONES | ||||||||
| 1971 | R H PRESTON | ||||||||
| 1972 | C R PUGSLEY | ||||||||
| 1973 | J LYNDON JONES | ||||||||
| 1974 | W POWELL PHILLIPS | ||||||||
| 1975 | R M de LLOYD | ||||||||
| 1976 | J A CRONE | ||||||||
| 1977 | R S WESTWELL | ||||||||
| 1978 | R S WESTWELL | ||||||||
| 1979 | R M de LLOYD | ||||||||
| 1980 | R M de LLOYD | ||||||||
| 1981 | HOWARD S PEARCE | ||||||||
| 1982 | P HOWARD JENKINS | ||||||||
| 1983 | P HOWARD JENKINS | ||||||||
| 1984 | P HOWARD JENKINS | ||||||||
| 1985 | HOWARD S PEARCE | ||||||||
| 1986 | HOWARD S PEARCE | ||||||||
| 1987 | P HOWARD JENKINS | ||||||||
| 1988 | P HOWARD JENKINS | ||||||||
| 1989 | J C BLYTH | ||||||||
| 1990 | L H HAYWARD | ||||||||
| 1991 | G H LONGWORTH | ||||||||
| 1992 | N MOSFORTH | ||||||||
| 1993 | D CHALKLEY | ||||||||
| 1994 | N MOSFORTH | ||||||||
| 1995 | W H STEVENSON | ||||||||
| 1996 | D NIGEL JONES | ||||||||
| 1997 | L A STEPHENS | ||||||||
| 1998 | C WALTERS | ||||||||
| 1999 | E E ROBERTS | ||||||||
| 2000 | G INGRAM EVANS | ||||||||
