THE SILVER QUAICHPresented by SIR ALEXANDER KING | |||
| 1959 | S T O DAVIES | 2010 | GARETH STONE |
| 1960 | K J DAVIES | 2011 | JOHN M LEWIS |
| 1961 | J A CRONE | 2012 | P FORTT |
| 1962 | Lt Col C C MARKES | 2013 | W H STEVENSON |
| 1963 | D NIGEL JONES | 2014 | PHILIP ATTARD |
| 1964 | K J DAVIES | 2015 | BEN CRUDGE |
| 1965 | BRIAN LYNDON JONES | 2016 | PHILIP ATTARD |
| 1966 | R S WESTWELL | 2017 | TOM MULLINS |
| 1967 | RUSSELL H JONES | 2018 | M GROVES |
| 1968 | EDWARD W TURNER | 2019 | DAVID BROWN |
| 1969 | JOHN ROCH | 2020 | ANDREW JONES |
| 1970 | R S WESWELL | 2021 | TONY STEWART |
| 1971 | D LYNDON JONES | 2022 | LUKE CORNISH |
| 1972 | J H HARRIS | 2023 | RICHARD MONNICKENDAM |
| 1973 | D LYNDON JONES | 2024 | GARY CARVER |
| 1974 | D NIGEL JONES | 2025 | ALUN JONES |
| 1975 | T ORBELL | ||
| 1976 | C LONG | ||
| 1977 | B JENKINS | ||
| 1978 | D NIGEL JONES | ||
| 1979 | M J JENKINS | ||
| 1980 | D J MONKS | ||
| 1981 | W STOTEN | ||
| 1982 | N E BOYLE | ||
| 1983 | WILLIAM GIBBON | ||
| 1984 | R STEVENSON | ||
| 1985 | D J BALL | ||
| 1986 | Major C WALTERS | ||
| 1987 | P V IRWIN | ||
| 1988 | N E BOYLE | ||
| 1989 | ROBERT JOHNSON | ||
| 1990 | ROBERT JOHNSON | ||
| 1991 | S J HOGGETT | ||
| 1992 | D F JONES | ||
| 1993 | R C BANKS | ||
| 1994 | J B MABBITTT | ||
| 1995 | P L FRANCIS | ||
| 1996 | J M JENKINS | ||
| 1997 | R T FRASER | ||
| 1998 | G D JONES | ||
| 1999 | D O’GRADY | ||
| 2000 | PAUL THOMAS | ||
| 2001 | NICK JOHN | ||
| 2002 | C L C BRITTON | ||
| 2003 | L J DAVIES | ||
| 2004 | D C LOWE | ||
| 2005 | A J DOMINGUEZ | ||
| 2006 | PETER MORGAN | ||
| 2007 | R T FRASER | ||
| 2008 | S JOHNSON | ||
| 2009 | GERRY WILLIAMS | ||
